Record sucessfully deleted!
27522 items
Creditor | Debtor | Amount($) | Date | File Number | Listee Name | Listee Location | Action |
---|---|---|---|---|---|---|---|
Spireon Group | Add Ventures, LLC | $3,580.15 | June 24, 2022 | S/ADD | Richard Goulden | 313 Gabriel Circle #1, Naples, Florida 34102 USA | Delete |
Accident Fund Insurance Company | Moci LLC | $15,487.00 | June 19, 2022 | QX7758 | Elena Moore | 1138 Elm Street, Manchester, NH 03101 United States | Delete |
West Congress Insurance | Got Trees? LLC | $6,204.00 | June 19, 2022 | RA5617 | Elena Moore | 1138 Elm Street, Manchester, NH 03101 United States | Delete |
Accident Fund General | JK5 Partners LLC | $19,999.00 | June 19, 2022 | QY6992 | Elena Moore | 1138 Elm Street, Manchester, NH 03101 United States | Delete |
Allied World Assurance Company | Center Mark One, Center Mark I | $2,500.00 | June 19, 2022 | QV6733 | Elena Moore | 1138 Elm Street, Manchester, NH 03101 United States | Delete |
Allied World Assurance Company | Westside Remodeling Corporation | $7,500.00 | June 19, 2022 | RB9208 | Elena Moore | 1138 Elm Street, Manchester, NH 03101 United States | Delete |
Allied World Assurance Company | Robert E. Gardinier, Jr. | $5,000.00 | June 19, 2022 | RB9361 | Elena Moore | 1138 Elm Street, Manchester, NH 03101 United States | Delete |
Allied World Assurance Company | BB Construction & Fabrication | $2,500.00 | June 19, 2022 | RB9763 | Elena Moore | 1138 Elm Street, Manchester, NH 03101 United States | Delete |
Magnetek | Crane Parts, Inc. | $1,034.84 | June 19, 2022 | RC2751 | Elena Moore | 1138 Elm Street, Manchester, NH 03101 United States | Delete |
Accident Fund Insurance Company | Golden Harvesting, In | $12,152.00 | June 19, 2022 | ON6205 | Elena Moore | 1138 Elm Street, Manchester, NH 03101 United States | Delete |
Accident Fund Insurance Company | Aguilar Farming, Inc. | $12,056.50 | June 19, 2022 | PN6766 | Elena Moore | 1138 Elm Street, Manchester, NH 03101 United States | Delete |
Compwest Insurance | Discovery Tree Presc | $19,168.00 | June 19, 2022 | QC2416 | Elena Moore | 1138 Elm Street, Manchester, NH 03101 United States | Delete |
Accdent Fund | Villagrana Logistics | $118,643.00 | June 19, 2022 | QC9367 | Elena Moore | 1138 Elm Street, Manchester, NH 03101 United States | Delete |
Compwest Insurance | Premium Industrial P | $17,008.80 | June 19, 2022 | QG5196 | Elena Moore | 1138 Elm Street, Manchester, NH 03101 United States | Delete |
Everest National Insurance Company | Vestek Industries LLC | $246,376.23 | June 19, 2022 | QR0592 | Elena Moore | 1138 Elm Street, Manchester, NH 03101 United States | Delete |
Compwest Insurance | Burnish Shine and Cl | $11,863.00 | June 19, 2022 | QU7201 | Elena Moore | 1138 Elm Street, Manchester, NH 03101 United States | Delete |
Compwest Insurance | Global Alliance Dist | $39,129.68 | June 19, 2022 | QU7380 | Elena Moore | 1138 Elm Street, Manchester, NH 03101 United States | Delete |
Allied World Assurance Company | T N L Construction I | $2,500.00 | June 19, 2022 | QU7975 | Elena Moore | 1138 Elm Street, Manchester, NH 03101 United States | Delete |
Allied World Assurance Company | Rhodes Plumbing | $2,500.00 | June 19, 2022 | QU8481 | Elena Moore | 1138 Elm Street, Manchester, NH 03101 United States | Delete |
Causeway Ford Lincoln Mercury | William Rogers III/William Rogers, Jr. | $1,400.00 | June 19, 2022 | 16601 | Jade Stevens | P.O. Box 1996 - 186, Mantoloking Road, Suite 1, Brick, NJ 08723 United States | Delete |
Creditor | Debtor | Amount($) | Date | File Number | Listee Name | Listee Location | Action |
27522 items
1 of 1377